IRS/2026/7706/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 May 2026 |
| First observed time | 11:00 |
| Incident type(s) | Chemical release |
| Organisations involved | ADURA ENERGY LIMITED, STENA DRILLING LIMITED |
| Installation | Stena Don |
| Installation type | NPI |
| Field | PENGUIN A {PENGUIN WEST} |
| Latitude | 61° 37' 48.0'' N |
| Longitude | 1° 29' 54.0'' E |
| Quadrant / block no. | 211 / 13 |
Chemical 1
| Chemical product released | Saraline 185V |
|---|---|
| Total quantity of chemical released | 7.9 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drill Floor - Diverter |
|---|