IRS/2026/7709/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 May 2026 |
| First observed time | 21:20 |
| Incident type(s) | Oil release |
| Organisations involved | TAQA BRATANI LIMITED, TAQA BRATANI LIMITED |
| Installation | Noble Patriot |
| Installation type | Other |
| Field | CLADHAN |
| Latitude | 61° 8' 53.0'' N |
| Longitude | 0° 47' 16.0'' E |
| Quadrant / block no. | 210 / 29 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00086 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Intervention Work - Unexpected Fluid Present |
|---|