IRS/2026/7830/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 June 2026 |
| First observed time | 17:45 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC UK LIMITED |
| Installation | Buzzard Wellhead Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BUZZARD |
| Latitude | 57° 48' 53.915'' N |
| Longitude | 0° 58' 22.047'' W |
| Quadrant / block no. | 20 / 6 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 0.025 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Hydraulic Hose |
|---|