IRS/2026/7841/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 June 2026 |
| First observed time | 16:00 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | leman golf |
| Installation type | Production installation (including any connected infrastructure) |
| Field | LEMAN [SHELL][pt. of LEMAN] |
| Latitude | 53° 7' 6.0'' N |
| Longitude | 2° 6' 21.0'' E |
| Quadrant / block no. | 49 / 26 |
Oil release details
| Oil product released | rape seed |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00000138 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Below Drill Floor to Riser / Conductor - Overflow from conductor |
|---|