IRS/2026/7894/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 July 2026 |
| First observed time | 19:18 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Mungo NUI Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MUNGO |
| Latitude | 57° 22' 31.288'' N |
| Longitude | 1° 59' 53.524'' E |
| Quadrant / block no. | 23 / 16 |
Chemical 1
| Chemical product released | Castrol Brayco Micronic LV/3 |
|---|---|
| Total quantity of chemical released | 0.052 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
|---|