IRS/2026/7908/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 July 2026 |
| First observed time | 00:39 |
| Incident type(s) | Oil release |
| Organisations involved | BP P.L.C. |
| Installation | Havila Phoenix |
| Installation type | Vessel |
| Field | SCHIEHALLION |
| Latitude | 60° 20' 7.64'' N |
| Longitude | 4° 2' 21.13'' W |
| Quadrant / block no. | 204 / 20 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.003674 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|