IRS/2026/7916/PON1
Notification details
| Status | In review |
|---|---|
| First observed date | 08 July 2026 |
| First observed time | 16:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Marnock ETAP PDR Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 17' 42.357'' N |
| Longitude | 1° 39' 46.88'' E |
| Quadrant / block no. | 22 / 24 |
Formal investigation
| Formal investigation ever opened | No |
|---|