IRS/2026/7916/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 July 2026 |
| First observed time | 16:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Marnock ETAP PDR Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 17' 42.357'' N |
| Longitude | 1° 39' 46.88'' E |
| Quadrant / block no. | 22 / 24 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.001 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Diesel Systems - Spilled Whilst Filling |
|---|