IRS/2026/7959/PON1
Notification details
| Status | In review |
|---|---|
| First observed date | 18 July 2026 |
| First observed time | 13:35 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Well 13/22a-UB07P (B15) |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CAPTAIN |
| Latitude | 58° 18' 3.0'' N |
| Longitude | 1° 42' 23.0'' W |
| Quadrant / block no. | 13 / 22 |
Formal investigation
| Formal investigation ever opened | No |
|---|