IRS/2026/7959/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 July 2026 |
| First observed time | 13:35 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Well 13/22a-UB07P (B15) |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CAPTAIN |
| Latitude | 58° 18' 3.0'' N |
| Longitude | 1° 42' 23.0'' W |
| Quadrant / block no. | 13 / 22 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.000465 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bop (Subsea) - XT Trash Cap |
|---|