IRS/2026/8133/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 September 2026 |
| First observed time | 05:00 |
| Incident type(s) | Oil release |
| Organisations involved | ADURA OPERATIONS LIMITED, STENA DRILLING LIMITED |
| Installation | Stena Don |
| Installation type | NPI |
| Field | PENGUIN WEST |
| Latitude | 61° 37' 48.0'' N |
| Longitude | 1° 29' 42.0'' E |
| Quadrant / block no. | 211 / 13 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.000167 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|