IRS/2024/5446/PON10
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 December 2024 |
| First observed time | 18:07 |
| Organisation involved | ODE ASSET MANAGEMENT LIMITED |
| Installation | Southwark Platform |
| Field | Vulcan Satellites Hub |
| Latitude | 53° 10' 59.78'' N |
| Longitude | 2° 5' 48.85'' E |
| Quadrant / block no. | 49 / 26 |
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No |
|---|
Energy Act regulations breached
- 82A (1) - Restriction of works detrimental to navigation
Formal investigation
| Formal investigation ever opened | No |
|---|