IRS/2025/6330/PON10
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 June 2025 |
| First observed time | 08:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | West Franklin WHP |
| Field | ELGIN |
| Latitude | 56° 57' 6.0'' N |
| Longitude | 1° 48' 4.0'' E |
| Quadrant / block no. | 29 / 5 |
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No |
|---|
Energy Act regulations breached
- Nav Aid main light failure
Formal investigation
| Formal investigation ever opened | No |
|---|