IRS/2021/145/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 October 2021 |
| First observed time | 18:40 |
| Organisation involved | ODE ASSET MANAGEMENT LIMITED |
| Installation | Thames pipeline PL370 KP29 |
| Field | BLYTHE |
| Latitude | 53° 4' 6.0'' N |
| Longitude | 1° 41' 2.0'' E |
| Quadrant / block no. | 48 / 23 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|