IRS/2022/856/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 March 2022 |
| First observed time | 14:00 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Shearwater A Wellhead Platform |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.0'' N |
| Longitude | 1° 57' 19.0'' E |
| Quadrant / block no. | 22 / 30 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|