IRS/2022/1195/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 May 2022 |
| First observed time | 17:30 |
| Organisation involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Ensco 120 |
| Field | JADE |
| Latitude | 56° 50' 58.0'' N |
| Longitude | 2° 15' 19.0'' E |
| Quadrant / block no. | 30 / 2 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|