IRS/2022/1409/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 June 2022 |
| First observed time | 19:40 |
| Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Telford West/Marmion Manifold |
| Field | TELFORD |
| Latitude | 58° 12' 4.0'' N |
| Longitude | 0° 16' 18.0'' E |
| Quadrant / block no. | 15 / 22 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|