IRS/2022/1693/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 August 2022 |
| First observed time | 20:20 |
| Organisation involved | COSL DRILLING EUROPE AS |
| Installation | COSLInnovator |
| Field | GOLDEN EAGLE |
| Latitude | 58° 0' 51.9'' N |
| Longitude | 0° 55' 19.3'' W |
| Quadrant / block no. | 14 / 26 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|