IRS/2022/1701/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 31 August 2022 |
| First observed time | 10:33 |
| Organisation involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Stella FPF-1 |
| Field | STELLA |
| Latitude | 56° 46' 8.0'' N |
| Longitude | 2° 6' 5.0'' E |
| Quadrant / block no. | 30 / 06 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|