IRS/2022/1800/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 23 September 2022 |
| First observed time | 02:55 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Elgin PUQ Platform |
| Field | ELGIN |
| Latitude | 57° 0' 39.0'' N |
| Longitude | 1° 50' 10.0'' E |
| Quadrant / block no. | 22 / 30 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|