IRS/2022/1963/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 27 October 2022 |
| First observed time | 16:20 |
| Organisation involved | HARBOUR ENERGY PLC, HARBOUR ENERGY PLC |
| Installation | Judy Platform |
| Field | JUDY |
| Latitude | 56° 41' 55.32'' N |
| Longitude | 2° 21' 13.21'' E |
| Quadrant / block no. | 30 / 07 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|