IRS/2022/1992/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 November 2022 |
| First observed time | 06:00 |
| Organisation involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Field | GUILLEMOT WEST |
| Latitude | 57° 5' 2.0'' N |
| Longitude | 0° 53' 38.0'' E |
| Quadrant / block no. | 21 / 30 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|