IRS/2022/2265/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 December 2022 |
| First observed time | 15:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Culzean Utilities Living Quart |
| Field | CULZEAN |
| Latitude | 57° 11' 24.89'' N |
| Longitude | 1° 54' 28.43'' E |
| Quadrant / block no. | 22 / 25 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|