IRS/2023/2328/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 January 2023 |
| First observed time | 06:00 |
| Organisation involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Noble Sam Hartley |
| Field | ISABELLA |
| Latitude | 56° 37' 42.0'' N |
| Longitude | 2° 12' 28.0'' E |
| Quadrant / block no. | 30 / 12 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|