IRS/2023/2457/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 February 2023 |
| First observed time | 07:00 |
| Organisation involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Elgin PUQ Platform |
| Field | ELGIN |
| Latitude | 57° 0' 7.0'' N |
| Longitude | 1° 50' 3.0'' E |
| Quadrant / block no. | 22 / 30 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|