IRS/2023/2610/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 24 March 2023 |
| First observed time | 16:00 |
| Organisation involved | PETRODEC UK LIMITED |
| Installation | Amethyst A2D Platform |
| Field | AMETHYST EAST |
| Latitude | 53° 37' 23.8'' N |
| Longitude | 0° 47' 25.8'' E |
| Quadrant / block no. | 47 / 14 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|