IRS/2023/2933/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 June 2023 |
| First observed time | 01:30 |
| Organisation involved | CHRYSAOR PRODUCTION (U.K.) LIMITED |
| Installation | Ensco 92 |
| Field | BOULTON |
| Latitude | 54° 14' 40.101'' N |
| Longitude | 2° 9' 9.104'' E |
| Quadrant / block no. | 44 / 21 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|