IRS/2023/3396/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 October 2023 |
| First observed time | 09:00 |
| Organisation involved | PETRODEC UK LIMITED, PETRODEC UK LIMITED, PETRODEC UK LIMITED |
| Installation | Gawain Subsea Completions |
| Field | GAWAIN |
| Latitude | 53° 9' 34.889'' N |
| Longitude | 2° 44' 5.925'' E |
| Quadrant / block no. | 49 / 29 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|