IRS/2023/3507/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 October 2023 |
| First observed time | 12:00 |
| Organisation involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Stella FPF-1 |
| Field | STELLA |
| Latitude | 56° 46' 50.0'' N |
| Longitude | 2° 6' 32.0'' E |
| Quadrant / block no. | 30 / 06 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|