IRS/2023/3590/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 November 2023 |
| First observed time | 04:06 |
| Organisation involved | lyndsey.wilson@harbour |
| Installation | Ensco 92 |
| Field | DARWEN 110/08a-4 |
| Latitude | 53° 43' 18.609'' N |
| Longitude | 3° 32' 12.025'' W |
| Quadrant / block no. | 110 / 08 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|