IRS/2023/3832/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 December 2023 |
| First observed time | 09:00 |
| Organisation involved | TOTALENERGIES OFFSHORE UK LIMITED |
| Installation | Gryphon A |
| Field | GRYPHON |
| Latitude | 59° 21' 4.0'' N |
| Longitude | 1° 33' 9.0'' E |
| Quadrant / block no. | 9 / 18 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|