IRS/2024/3846/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 January 2024 |
| First observed time | 18:00 |
| Organisation involved | ITHACA ENERGY (UK) LIMITED, COSL DRILLING EUROPE AS |
| Installation | COSLPioneer |
| Field | CAPTAIN |
| Latitude | 58° 19' 50.0'' N |
| Longitude | 1° 42' 39.0'' W |
| Quadrant / block no. | 13 / 22 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|