IRS/2024/3872/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 December 2023 |
| First observed time | 08:46 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Penguins Subsea Completions |
| Field | PENGUIN A {PENGUIN WEST} |
| Latitude | 61° 42' 57.0'' N |
| Longitude | 0° 56' 53.0'' E |
| Quadrant / block no. | 211 / 13 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|