IRS/2024/4189/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 March 2024 |
| First observed time | 14:05 |
| Organisation involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, NOBLE DRILLING UK LTD, CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Noble Intrepid |
| Field | JUDY |
| Latitude | 56° 41' 50.8'' N |
| Longitude | 2° 20' 18.8'' E |
| Quadrant / block no. | 30 / 07 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|