IRS/2024/4493/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 May 2024 |
| First observed time | 08:50 |
| Organisation involved | NEO ENERGY OIL & GAS LIMITED |
| Installation | Global Producer III |
| Field | DUMBARTON FIELD |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' E |
| Quadrant / block no. | 15 / 20 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|