IRS/2024/4619/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 June 2024 |
| First observed time | 16:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Alwyn North NAB Platform |
| Field | ALWYN NORTH |
| Latitude | 60° 48' 31.0'' N |
| Longitude | 1° 44' 8.0'' E |
| Quadrant / block no. | 3 / 9 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|