IRS/2024/5136/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 October 2024 |
| First observed time | 15:10 |
| Organisation involved | CHRYSAOR PRODUCTION (U.K.) LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Paul B. Loyd, Jnr |
| Field | Gilderoy |
| Latitude | 58° 6' 31.0'' N |
| Longitude | 0° 25' 38.0'' E |
| Quadrant / block no. | 15 / 28 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|