IRS/2025/5710/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 27 January 2025 |
| First observed time | 08:00 |
| Organisation involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Judy Platform |
| Field | JUDY |
| Latitude | 56° 41' 48.3'' N |
| Longitude | 2° 20' 13.35'' E |
| Quadrant / block no. | 30 / 7 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|