IRS/2025/6251/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 May 2025 |
| First observed time | 16:52 |
| Organisation involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Mungo NUI Platform |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 22' 31.24'' N |
| Longitude | 1° 59' 53.12'' E |
| Quadrant / block no. | 22 / 20 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|