IRS/2025/6710/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 September 2025 |
| First observed time | 10:17 |
| Organisation involved | NEO NEXT ENERGY LIMITED |
| Installation | Claymore A Platform |
| Field | CLAYMORE - EAST AREA |
| Latitude | 58° 28' 9.0'' N |
| Longitude | 0° 15' 4.0'' W |
| Quadrant / block no. | 14 / 19 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|