IRS/2025/6759/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 30 September 2025 |
| First observed time | 20:56 |
| Organisation involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Gryphon A |
| Field | GRYPHON |
| Latitude | 59° 21' 58.0'' N |
| Longitude | 1° 34' 8.6'' E |
| Quadrant / block no. | 9 / 18 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|