IRS/2025/6953/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 November 2025 |
| First observed time | 13:58 |
| Organisation involved | CHRYSAOR PRODUCTION (U.K.) LIMITED |
| Installation | Hawksley WHPS |
| Field | HAWKSLEY |
| Latitude | 54° 27' 35.0'' N |
| Longitude | 2° 21' 49.0'' E |
| Quadrant / block no. | 44 / 17 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|