IRS/2025/7054/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 December 2025 |
| First observed time | 16:30 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Siem Day |
| Field | GRYPHON |
| Latitude | 59° 21' 38.41'' N |
| Longitude | 1° 34' 12.84'' W |
| Quadrant / block no. | 9 / 18 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|