IRS/2025/7071/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 December 2025 |
| First observed time | 04:30 |
| Organisation involved | PERENCO UK LIMITED |
| Installation | Amethyst B1D Platform |
| Field | AMETHYST EAST |
| Latitude | 53° 34' 4.75'' N |
| Longitude | 0° 51' 43.62'' W |
| Quadrant / block no. | 47 / 15 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|