IRS/2026/7156/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 January 2026 |
| First observed time | 03:30 |
| Organisation involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Stella FPF-1 |
| Field | STELLA |
| Latitude | 56° 46' 58.0'' N |
| Longitude | 2° 6' 36.0'' E |
| Quadrant / block no. | 30 / 6 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|