IRS/2026/7341/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 February 2026 |
| First observed time | 17:48 |
| Organisation involved | APACHE BERYL I LIMITED |
| Installation | Beryl SPM3 Loading Terminal |
| Field | BERYL |
| Latitude | 59° 32' 5.92'' N |
| Longitude | 1° 33' 32.08'' E |
| Quadrant / block no. | 9 / 13 |
Breached conditions details
| Materials likely to float on sea surface or in water column | Yes |
|---|---|
| Materials lost to sea resting on sea bed | No |
Formal investigation
| Formal investigation ever opened | No |
|---|