IRS/2026/7469/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 March 2026 |
| First observed time | 11:00 |
| Organisation involved | ADURA ENERGY LIMITED, STENA DRILLING LIMITED |
| Installation | Stena Don |
| Field | PENGUIN A {PENGUIN WEST} |
| Latitude | 61° 37' 46.6'' N |
| Longitude | 1° 29' 45.7'' E |
| Quadrant / block no. | 211 / 13 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|