IRS/2026/7757/PON2
Notification details
| Status | In review |
|---|---|
| First observed date | 20 April 2026 |
| First observed time | 18:00 |
| Organisation involved | ADURA OPERATIONS LIMITED |
| Installation | Penguins FPSO |
| Field | Penguins FPSO |
| Latitude | 61° 35' 1.24'' N |
| Longitude | 1° 32' 54.055'' E |
| Quadrant / block no. | 211 / 13 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|