IRS/2026/7821/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 June 2026 |
| First observed time | 14:00 |
| Organisation involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Marnock ETAP PDR Platform |
| Field | MARNOCK-SKUA |
| Latitude | 57° 17' 42.0'' N |
| Longitude | 1° 39' 46.0'' E |
| Quadrant / block no. | 222 / 20 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|