IRS/2026/8009/PON2
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 August 2026 |
| First observed time | 10:30 |
| Organisation involved | Adura, VALARIS PLC |
| Installation | Valaris 122 |
| Field | JACKDAW |
| Latitude | 55° 54' 3.0'' N |
| Longitude | 2° 22' 51.0'' E |
| Quadrant / block no. | 30 / 2 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|