IRS/2026/8156/PON2
Notification details
| Status | In review |
|---|---|
| First observed date | 09 September 2026 |
| First observed time | 09:03 |
| Organisation involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Field | GUILLEMOT WEST |
| Latitude | 57° 10' 11.201'' N |
| Longitude | 0° 41' 9.064'' E |
| Quadrant / block no. | 21 / 24 |
Breached conditions details
| Materials likely to float on sea surface or in water column | No |
|---|---|
| Materials lost to sea resting on sea bed | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|