IRS/2021/526/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 December 2021 |
| First observed time | 12:00 |
| Organisations involved | NEO ENERGY PRODUCTION UK LIMITED |
| Installation | Global Producer III |
| Field | DONAN [MAERSK] |
| Latitude | 58° 21' 38.0'' N |
| Longitude | 0° 52' 4.0'' E |
| Quadrant / block no. | 15 / 20 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | SO2 and VOC |
| Related to emission of polluting substances | Yes |
| Related to emission of polluting substances from combustion equipment | No |
Substance 1
| Substance name | SOx |
|---|---|
| Total quantity of substance emitted in excess of permitted quantity | 34.677 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|